1st Scientific meeting
Loading Map....
Agenda
09:00 | Praxis Welcome |
09:20 | Notus-asr Situation of the meeting in the project schedule. Wp2 Desk research |
09:30 | Pablo Sanz. Notus-asr Summary of WP 2 (Desk research) implementation: difficulties, deadlines, etc. |
09:40 | Presentation of country reports PRAXIS (10) FAOS (10) FORBA (10) FSCH (10) Notus-asr (10) |
10:30 | Presentation by associate partner, Nizaiá Cassián Yde, from IN3 – Internet Interdisciplinary Institute CareNet Research Group (Open Univeristy of Catalonia)
Care and Preparedness in the Network Society. SUBJECT: how technological innovations contribute to create, transform and sustain new networks of care and support in this context of crisis. |
11:00 | Coffee |
11:15 | Pablo Sanz and Juan Arasanz. Notus-asr Presentation of the draft comparative report. |
11:30 | Discussion |
11:45 | Pablo Sanz. Notus-asr Presentation of WP 3. Field work methodology |
12:00 | Discussion |
12:30 | Julia Frías. Notus-asr Dissemination activities Web page newsletter |
13:00 | Lunch |
Steering committee meeting | |
14:00 | Julia Frías. Notus-asr Administrative issues Next deliverables |
15:00 | Dates for the Next meeting Organisation of the 2st Scientific meeting. Participation of experts |
16:00 | End of the meeting |